Ice Hockey Queensland - Adult Division Three - Winter 2009
Semifinals Game - Sunday, September 27, 2009 - 8:00 PM
REFEREES: Andrew Shield, Jason Goebel, Terry Manderson
SCOREKEEPER: Hilda Sand
Semifinals Game - Sunday, September 27, 2009 - 8:00 PM
REFEREES: Andrew Shield, Jason Goebel, Terry Manderson
SCOREKEEPER: Hilda Sand
| Offense | ||
| 1 | Lee McAllister-Smiley | |
| 14 | Mitchell Petersen | |
| 17 | J. Morrisy | |
| 19 | Will Somers | |
| 21 | Chris Budgen | |
| 26 | S. Lawicki | |
| 4 | Marc Anderson | |
| 6 | Ron Hughes | |
| 61 | R. Pennell | |
| 7 | Zac Auld | |
| Defense | ||
| 71 | Conrad Gibbs | |
| Goaltending | ||
| 31 | Peter Hillegers | |
Did Not Play | ||
| 0 | Chris Staneke | |
| 10 | David Knight | |
| 12 | Tarin Wortley | |
| 14 | Isaac Morrison | |
| 14 | Mitchell Petersen | |
| 15 | Magnus Olson | |
| 18 | J Mordacz | |
| 2 | Dave Kirk | |
| 24 | Adam Townsend | |
| 5 | Mike Wagner | |
| 27 | A. Coultis | |
6
6
| Offense | ||
| 13 | Greg Weatherall | |
| 17 | Ryan Rathwell | |
| 20 | Mark Konrad | |
| 37 | Gary Wood | |
| 38 | Michael Tesch | |
| 4 | Sean Garvan | |
| 48 | Chris Hall | |
| 6 | Kyle Willatt | |
| 73 | Roger Smith | |
| 94 | Chris Townsend | |
| Goaltending | ||
| 19 | Richard Izzo | |
Did Not Play | ||
| 0 | J. Reid | |
| 0 | Dave Pullar | |
| 11 | Adrian Jones | |
| 16 | Jeff Dempsey | |
| 18 | Brad Olsen | |
| 2 | Andre Robinson | |
| 21 | Adam Townsend | |
| 22 | T. Mitchell | |
| 27 | Gregor Rozenberg | |
| 33 | Peter Hillegers | |
| 41 | Raff Himing | |
| 44 | Roger Bale | |
| 78 | Brydon Derley | |
| 8 | Andrew Leslie | |
| 31 | Lee Matthews | |
| Goalie | Mins. | SA | GA | GAA | S | SV PCT | Result |
| 31 Hillegers | 60 | 23 | 5 | 0.00 | 18 | 0.783 | L |
| Goalie | Mins. | SA | GA | GAA | S | SV PCT | Result |
| Goaltender | 60 | 31 | 3 | 0.00 | 28 | 0.903 | W |
| 1st Period | ||
|
|
Puck Shooters Penalty! Holding 38 • Michael TESCH 2:00 Minor | 18:07 |
|
Blue Stars GOAL!!! 21 • Chris BUDGEN Assisted By 1 • Lee MCALLISTER-SMILEY |
15:50 | |
|
Puck Shooters GOAL!!! 37 • Gary WOOD Assisted By 48 • Chris HALL |
12:45 | |
|
|
Blue Stars Penalty! Holding 17 • J. MORRISY 2:00 Minor | 08:43 |
|
Blue Stars GOAL!!! 21 • Chris BUDGEN Assisted By 7 • Zac AULD |
01:47 | |
| 2nd Period | ||
|
Puck Shooters GOAL!!! 37 • Gary WOOD |
16:15 | |
|
Puck Shooters GOAL!!! 37 • Gary WOOD Assisted By 4 • Sean GARVAN |
09:05 | |
|
Blue Stars GOAL!!! 1 • Lee MCALLISTER-SMILEY Assisted By 21 • Chris BUDGEN |
03:15 | |
| 3rd Period | ||
|
|
Puck Shooters Penalty! Roughing 20 • Mark KONRAD 2:00 Minor | 06:17 |
|
|
Puck Shooters Penalty! Tripping 48 • Chris HALL 2:00 Minor | 04:25 |
|
|
Blue Stars Penalty! Hooking 7 • Zac AULD 2:00 Minor | 03:00 |
|
Puck Shooters GOAL!!! 37 • Gary WOOD |
02:49 | |
|
Puck Shooters GOAL!!! 37 • Gary WOOD Assisted By 20 • Mark KONRAD, 4 • Sean GARVAN |
00:42 | |

