Ice Hockey Queensland - Adult Division Two - Winter 2009
Semifinals Game - Sunday, September 27, 2009 - 5:15 PM
REFEREES: Mark O Brien, Daniel Ross, Heinz Gugger
SCOREKEEPER: Hilda Sand
Semifinals Game - Sunday, September 27, 2009 - 5:15 PM
REFEREES: Mark O Brien, Daniel Ross, Heinz Gugger
SCOREKEEPER: Hilda Sand
| Offense | ||
| 10 | Janos Farkas | |
| 16 | Chris Staneke | |
| 18 | Eric Bourgeois | |
| 19 | Anthony Santa Lucia | |
| 27 | Michael Gregg | |
| 55 | Ron Brideaux | |
| 69 | Tim Butterfield | |
| 77 | Glenn Anderson | |
| 91 | Ben Brideaux | |
| Goaltending | ||
| 1 | Stephen Hale | |
Did Not Play | ||
| 14 | Ryan Kucharski | |
| 21 | Simon Easton | |
| 22 | Gregoine Larue | |
| 30 | Eric Poirier | |
| 38 | Matt McDonald | |
| 71 | Francois Guilbert | |
| 91 | Marty Foran | |
| 7 | Ryan McIntyre | |
4
6
| Offense | ||
| 10 | Etienne DuToit | |
| 11 | Kevin Taylor | |
| 14 | Eric Pitre | |
| 16 | Kylie Clair | |
| 2 | S. Watson | |
| 4 | Alan Harrison | |
| 8 | Dave Bosnjak | |
| 9 | Wade Milligan | |
| Goaltending | ||
| 1 | Beau Ferguson | |
Did Not Play | ||
| 0 | Mark Daunt | |
| 0 | Jeremy Reed | |
| 0 | Zachary Daunt | |
| 1 | Christopher Flower | |
| 12 | justin hannon | |
| 13 | Eric Sewell | |
| 16 | Ben Ross | |
| 22 | Ian McNally | |
| 3 | Ryan Clark | |
| 5 | Craig Liedel | |
| 6 | Kyle White | |
| 7 | Robert Lombardi | |
| 7 | Joe Cannon | |
| 0 | Stephen Hale | |
| 0 | Alexander Jones | |
| 77 | Ryan McIntyre | |
| Goalie | Mins. | SA | GA | GAA | S | SV PCT | Result |
| 1 Hale | 60 | 24 | 5 | 0.00 | 19 | 0.792 | L |
| Goalie | Mins. | SA | GA | GAA | S | SV PCT | Result |
| 1 Ferguson | 60 | 33 | 3 | 0.00 | 30 | 0.909 | W |
| 1st Period | ||
|
|
Yellowjacket Penalty! Interference 9 • Wade MILLIGAN 2:00 Minor | 15:36 |
|
Redwings GOAL!!! 55 • Ron BRIDEAUX Assisted By 18 • Eric BOURGEOIS |
14:45 | |
|
Yellowjacket GOAL!!! 10 • Etienne DUTOIT Assisted By 4 • Alan HARRISON |
13:15 | |
|
Yellowjacket GOAL!!! 10 • Etienne DUTOIT Assisted By 14 • Eric PITRE, 11 • Kevin TAYLOR |
07:15 | |
|
Redwings GOAL!!! 27 • Michael GREGG Assisted By 18 • Eric BOURGEOIS, 55 • Ron BRIDEAUX |
00:10 | |
| 2nd Period | ||
|
Yellowjacket GOAL!!! 10 • Etienne DUTOIT Assisted By 9 • Wade MILLIGAN |
10:01 | |
|
Redwings GOAL!!! 27 • Michael GREGG Assisted By 18 • Eric BOURGEOIS |
01:03 | |
| 3rd Period | ||
|
Yellowjacket GOAL!!! 11 • Kevin TAYLOR Assisted By 14 • Eric PITRE, 8 • Dave BOSNJAK |
12:01 | |
|
|
Redwings Penalty! Hooking 18 • Eric BOURGEOIS 2:00 Minor | 10:12 |
|
|
Yellowjacket Penalty! Roughing 9 • Wade MILLIGAN 2:00 Minor | 06:28 |
|
|
Yellowjacket Penalty! Roughing 16 • Kylie CLAIR 2:00 Minor | 04:25 |
|
|
Redwings Penalty! Interference 91 • Ben BRIDEAUX 2:00 Minor | 01:48 |
|
Yellowjacket GOAL!!! 9 • Wade MILLIGAN |
00:10 | |

